2024 District 5A-5 Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 2-0 | 10 | 2 | 0 | 441 | 134 | L1 |
2 | ![]() | 1-1 | 4 | 6 | 0 | 197 | 268 | W2 |
3 | ![]() | 0-2 | 5 | 4 | 0 | 173 | 202 | L3 |
2024 Region 5A-2 Standings
Pos | Team | FHSAA PR | W | L | T | PF | PA | Streak | DISTRICT |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 22.088 | 13 | 1 | 0 | 499 | 194 | L1 | 5A-6 |
2 | Tampa Bay Tech Titans | 18.452 | 9 | 3 | 0 | 456 | 192 | L1 | 5A-8 |
3 | ![]() | 17.307 | 10 | 2 | 0 | 441 | 134 | L1 | 5A-5 |
4 | Gaither Cowboys | 9.378 | 7 | 5 | 0 | 366 | 168 | L1 | 5A-7 |
5 | Springstead Eagles | 7.813 | 8 | 3 | 0 | 325 | 204 | L2 | 5A-7 |
6 | Sebring Blue Streaks | 7.358 | 5 | 6 | 0 | 256 | 230 | L3 | 5A-6 |
7 | East Bay Indians | 5.294 | 7 | 4 | 0 | 275 | 259 | L2 | 5A-8 |
8 | Spoto Spartans | 2.307 | 6 | 5 | 0 | 392 | 333 | L1 | 5A-8 |
9 | ![]() | 1.218 | 4 | 6 | 0 | 197 | 268 | W2 | 5A-5 |
10 | Lake Gibson Braves | -0.910 | 4 | 6 | 0 | 195 | 259 | W1 | 5A-6 |
11 | Wesley Chapel Wildcats | -1.341 | 5 | 5 | 0 | 262 | 227 | W1 | 5A-7 |
12 | ![]() | -2.497 | 5 | 4 | 0 | 173 | 202 | L3 | 5A-5 |
13 | Wesley Chapel Cypress Creek Coyotes | -10.919 | 0 | 10 | 0 | 149 | 428 | L11 | 5A-7 |
14 | Leto Falcons | -12.221 | 1 | 9 | 0 | 191 | 466 | L1 | 5A-8 |
15 | Kathleen Red Devils | -12.490 | 0 | 10 | 0 | 198 | 445 | L12 | 5A-6 |
2022 Region 3M-1 Standings
Pos | Team | FHSAA PR | W | L | T | PF | PA | Streak | DISTRICT |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 23.011 | 12 | 1 | 0 | 374 | 168 | L1 | 3M-3 |
2 | ![]() | 16.894 | 11 | 3 | 0 | 420 | 219 | L1 | 3M-3 |
3 | ![]() | 12.993 | 10 | 2 | 0 | 395 | 181 | L1 | 3M-2 |
4 | Fletcher Senators | 11.044 | 8 | 3 | 0 | 241 | 187 | L1 | 3M-1 |
5 | Tampa Bay Tech Titans | 9.986 | 9 | 3 | 0 | 420 | 110 | L1 | 3M-4 |
6 | Wharton Wildcats | 9.765 | 8 | 3 | 0 | 350 | 135 | L1 | 3M-4 |
7 | ![]() | 8.379 | 5 | 6 | 0 | 235 | 181 | L1 | 3M-3 |
8 | First Coast Buccaneers | 7.131 | 6 | 4 | 0 | 236 | 229 | L1 | 3M-1 |
9 | ![]() | 6.749 | 7 | 3 | 0 | 255 | 188 | W1 | 3M-3 |
10 | ![]() | 4.272 | 7 | 3 | 0 | 293 | 232 | W1 | 3M-2 |
11 | Armwood Fighting Hawks | 4.267 | 6 | 4 | 0 | 323 | 122 | W1 | 3M-4 |
12 | Terry Parker Braves | 0.655 | 3 | 7 | 0 | 148 | 222 | W1 | 3M-1 |
13 | ![]() | -0.747 | 6 | 4 | 0 | 153 | 174 | W1 | 3M-2 |
14 | East River Falcons | -1.109 | 5 | 5 | 0 | 189 | 192 | W2 | 3M-2 |
15 | Englewood Rams | -1.643 | 4 | 6 | 0 | 183 | 176 | L2 | 3M-1 |
16 | ![]() | -12.603 | 0 | 10 | 0 | 46 | 406 | L14 | 3M-2 |
17 | Tampa Freedom Patriots | -14.582 | 0 | 10 | 0 | 77 | 554 | L10 | 3M-4 |
2021 District 7A-6 Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 4-0 | 10 | 2 | 0 | 434 | 252 | L1 |
2 | ![]() | 3-1 | 4 | 6 | 0 | 220 | 222 | L1 |
3 | Ridge Community Bolts | 2-2 | 5 | 5 | 0 | 250 | 327 | W2 |
4 | Winter Haven Blue Devils | 1-3 | 1 | 9 | 0 | 192 | 346 | L2 |
5 | ![]() | 0-4 | 0 | 10 | 0 | 30 | 534 | L10 |
2021 Region 7A-2 Standings
Pos | Team | RPI RANK | RPI | W | L | T | PF | PA | Streak | DISTRICT |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 23 | 0.686 | 10 | 2 | 0 | 434 | 252 | L1 | 7A-6 |
2 | Martin County Tigers | 49 | 0.656 | 9 | 1 | 0 | 291 | 104 | L1 | 7A-8 |
3 | ![]() | 87 | 0.623 | 10 | 3 | 0 | 367 | 182 | L1 | 7A-7 |
4 | Lake Gibson Braves | 103 | 0.601 | 8 | 4 | 0 | 382 | 255 | L1 | 7A-5 |
5 | ![]() | 21 | 0.688 | 9 | 2 | 0 | 396 | 172 | L1 | 7A-5 |
6 | Seminole Ridge Hawks | 101 | 0.604 | 8 | 3 | 0 | 290 | 172 | L2 | 7A-8 |
7 | ![]() | 111 | 0.592 | 5 | 5 | 0 | 269 | 229 | L3 | 7A-7 |
8 | Bartow Yellow Jackets | 179 | 0.552 | 5 | 6 | 0 | 291 | 263 | L2 | 7A-5 |
9 | ![]() | 249 | 0.504 | 5 | 4 | 0 | 282 | 211 | L1 | 7A-7 |
10 | Dwyer Panthers | 258 | 0.498 | 4 | 6 | 0 | 134 | 164 | L5 | 7A-8 |
11 | Ridge Community Bolts | 273 | 0.489 | 5 | 5 | 0 | 250 | 327 | W2 | 7A-6 |
12 | Sebastian River Sharks | 276 | 0.489 | 3 | 5 | 0 | 68 | 163 | W1 | 7A-8 |
13 | ![]() | 293 | 0.479 | 4 | 6 | 0 | 220 | 222 | L1 | 7A-6 |
14 | Kathleen Red Devils | 328 | 0.458 | 2 | 8 | 0 | 134 | 245 | L3 | 7A-5 |
15 | East River Falcons | 330 | 0.454 | 3 | 7 | 0 | 127 | 303 | L2 | 7A-7 |
16 | ![]() | 339 | 0.447 | 3 | 6 | 0 | 77 | 249 | W1 | 7A-7 |
17 | George Jenkins Eagles | 359 | 0.429 | 3 | 7 | 0 | 95 | 245 | L7 | 7A-5 |
18 | Winter Haven Blue Devils | 390 | 0.395 | 1 | 9 | 0 | 192 | 346 | L2 | 7A-6 |
19 | Westwood Academy Panthers | 422 | 0.365 | 0 | 9 | 0 | 82 | 265 | L10 | 7A-8 |
20 | ![]() | 444 | 0.370 | 0 | 10 | 0 | 30 | 534 | L10 | 7A-6 |
2020 Region 7A-2 Standings
Pos | Team | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|
1 | Mitchell Mustangs | 11 | 1 | 0 | 500 | 120 | L1 |
2 | ![]() | 8 | 3 | 0 | 309 | 223 | L1 |
3 | ![]() | 6 | 3 | 0 | 235 | 103 | W1 |
4 | ![]() | 6 | 4 | 0 | 303 | 176 | L1 |
5 | ![]() | 6 | 4 | 0 | 260 | 183 | L1 |
6 | East River Falcons | 5 | 3 | 0 | 183 | 231 | L1 |
7 | ![]() | 5 | 4 | 0 | 202 | 197 | L1 |
8 | ![]() | 4 | 4 | 0 | 229 | 257 | L2 |
9 | Wiregrass Ranch Bulls | 4 | 5 | 0 | 227 | 199 | L2 |
10 | ![]() | 3 | 4 | 0 | 135 | 96 | L1 |
11 | ![]() | 3 | 5 | 0 | 172 | 190 | L2 |
12 | ![]() | 2 | 6 | 0 | 152 | 164 | L1 |
13 | Sunlake Seahawks | 2 | 6 | 0 | 80 | 191 | L2 |
14 | ![]() | 2 | 8 | 0 | 224 | 404 | L1 |
15 | ![]() | 0 | 8 | 0 | 53 | 271 | L9 |